
This post will be consistently updated throughout the winter months with the current weather and temperatures at 750m. The purpose of this isn’t to replace the multitude of weather forecasts available. Instead, I aim to provide an easy to read history of the weather to aid in identifying areas of risk, and where is most likely in condition for winter climbing.
I draw my information primarily from the sources below:
Mountain Weather Information Service (MWIS)
Met Office summit forecasts
https://www.metoffice.gov.uk/weather/specialist-forecasts/mountain/lake-district#?date=2024-11-04
BMC Lake District winter conditions monitoring
Mountain Forecast
https://www.mountain-forecast.com/mountain_ranges/lake-district/peaks
XCWeather
Wind direction states the direction the the wind is coming from. Multiple directions will be noted if the direction is changing. Windspeeds are an estimated average in a low/high format.
Please note that this information is intended as a planning aid and is NOT to be used as a substitute for proper planning and experience.
| Date | Precipitation | Wind Direction | Summit Wind speeds (Mph) | Temperature at 750m (C) |
|---|---|---|---|---|
| Example | Heavy snow | W | 8/20 | 2 |
| 13.11.24 | None | NW | 10/20 | 9 |
| 14.11.24 | None | Variable | 10/20 | 4/5 |
| 15.11.24 | Rain | W | 20/30 | 7 |
| 16.11.24 | Light rain/sleet | W | 25/35 | 3 |
| 17.11.24 | Some snow, Rain below 600m | NW | 20 | 0 |
| 18.11.24 | Dry | S > ENE | 10/25 | -2/0 |
| 19.11.24 | Dry | N | 20/30 | -2 |
| 20.11.24 | Dry | NNW | 20/30 | -3 |
| 21.11.24 | snow later | W/NW | 20/40 | -2 |
| 22.11.24 | snow showers | NW changing E | 15/30 | -1 |
| 23.11.24 | Snow then rain | SE/SW | 45/70 | -2/+6 |
| 24.11.24 | Rain | SW | 40/65 | 5 |
| 25.11.24 | Rain, poss snow | SW/W | 40/70 | 2/0 |
| 26.11.24 | Some snow | W | 15/30 | 1 |
| 27.11.24 | Dry | N | 10/20 | 0 |
| 28.11.24 | Dry | S/SE | 10/40 | -1/+2 |
| 29.11.24 | Some rain | S | 40/55 | 6 |
| 30.11.24 | Rain | SE | 35/50 | 5 |
| 01.12.24 | Rain | SW | 35/50 | 6 |
| 02.12.24 | Snow on tops | N | 25/40 | 0 |
| 03.12.24 | Dry through day | SE/S | 15/40 | -2/0 |
| 04.12.24 | Dry, heavy rain later | W/S | (10/15)(40/70) | 2/5 |
| 05.12.24 | Heavy rain | W | 20/45 | 5 |
| 06.12.24 | Rain/snow | W/SE | 20/45 | 2/0 |
| 07.12.24 | Snow | N/NW | 65 | -1 |
| 08.12.24 | Possible snow showers | N | 40/55 | 0 |
| 09.12.24 | Dry | NE | 20/35 | 1 |
| 10.12.24 | Dry | E | 15/20 | 2 |
| 11.12.24 | Dry | Varied | 5-15 | 4 |
| 12.12.24 | Dry | SE | 10 | 5 |
| 13.12.24 | Drizzle | Varied | 10 | 1 |
| 14.12.24 | Some snow | NW/W | 30 | 0 |
| 15.12.24 | Drizzle | W | 35/50 | 6 |
| 16.12.24 | Drizzle | W | 45/60 | 4 |
| 17.12.24 | Rain | SW/S | 40/60 | 4 |
| 18.12.24 | Rain | W/NE | 40/55 | 5/0 |
| 19.12.24 | Possible snow | NW | 40 | -1 |
| 20.12.24 | Rain | W/SW | 50/60 | 2 |
| 21.12.24 | Rain turning to snow | W | 60 | 4/2 |
| 22.12.24 | Snow and hail | NW | 55/70 | -1 |
| 23.12.24 | Possible snow to rain | NW/W | 20/35 | 0/7 |
| 24.12.24 | Rain | SW/W | 30/40 | 8 |
| 25.12.24 | Drizzle | SW | 35/50 | 6 |
| 26.12.24 | Dry | SSW | 10/15 | 7 |
| 27.12.24 | Drizzle | SW | 15/20 | 6 |
| 28.12.24 | Rain | SW | 25/35 | 5 |
| 29.12.24 | Rain | W | 35/45 | 4 |
| 30.12.24 | Rain | SW | 60/75 | 4 |
| 31.12.24 | Rain | SW | 60/70 | 6 |
| 01.01.25 | Rain to snow | W/NNE | 30/45 | 1/-1 |
| 02.01.24 | Dry | N | 20 | -3 |
| 03.01.25 | Dry | NW | 20 | -1 |
| 04.01.24 | Snow showers | W/S | 10/15 | -2 |
| 05.01.25 | Heavy snow | E | 30/50 | -3 |
| 06.01.25 | Snow showers | NE/NW | 25/35 | -4 |
| 07.01.25 | Dry | NW | 25/35 | -4 |
| 08.01.25 | Dry | NW | 10/25 | -3 |
| 09.01.25 | Dry | NW | 25/30 | -3 |
| 10.01.25 | Dry | E | 15/20 | -2 |
| 11.01.25 | Dry | S | 15/30 | -1 |
| 12.01.25 | Dry | S | 20 | -1/2 |
| 13.01.25 | Heavy rain | S | 25/40 | 4 |
| 14.01.25 | Drizzle | W/SW | 30/40 | 5 |
| 15.01.25 | Drizzle | SW | 20/30 | 3/5 |
| 16.01.25 | Dry | S/SW | 25/40 | 5/7 |
| 17.01.25 | Drizzle | SW | 30/45 | 3 |
| 18.01.25 | Dry | SW | 20/25 | 7 |
| 19.01.25 | Dry | SSE | 10/20 | 0 |
| 20.01.25 | Light rain, possible snow | W/SW | 20/25 | 1/3 |
| 21.01.25 | Drizzle | SW | 15/20 | 2 |
| 22.01.25 | Light rain | Varied | <10 | 0/1 |
| 23.01.25 | Snow | S/W | 30/40 | 0 |
| 24.01.25 | Dry | SW | ||
| 25.01.25 | Hail and snow | W/SW | 25/50 | -1 |
| 26.01.25 | Snow | S/SE | 20/60 | -1 |
| 27.01.25 | Rain and snow | SSE | 30/44 | 0 |
| 28.01.25 | Some rain | NE/NW | 15/40 | 1 |
| 29.01.25 | Dry | NW/N | 20/25 | 0 |
| 30.01.25 | Dry, later snow | NW/W | 20/30 | 0 |
| 31.01.25 | Dry | NW | 10/20 | 1 |
| 01.02.25 | Dry | S | – | 1 |
| 02.02.25 | Light Rain | SW | 15/30 | 3 |
| 03.02.25 | Some rain | S/SW | 40/50 | 3 |
| 04.02.25 | Rain | SW | 30/70 | 3 |
| 05.02.25 | Dry | W | 20/35 | -1/1 |
| 06.02.25 | Dry | SE | 10/15 | 1/2 |
| 07.02.25 | Dry | E | 30/40 | -1 |
| 08.02.25 | Dry | E | 10/20 | -2 |
| 09.02.25 | Dry | E | 20/35 | -1 |
| 10.02.25 | Some snow | E | 25/35 | -2 |
| 11.02.25 | Dry | E | 25/35 | -1 |
| 12.02.25 | Some snow | E | 20/25 | -1 |
| 13.02.25 | ||||
| 14.02.25 | Dry | SE | 20/40 | -4 |
| 15.02.25 | Some snow | SE | 10 | 0/-1 |
| 16.02.25 | Some snow | SE | 25/30 | -2 |
| 17.02.25 | Some snow | S/SE | 20 | -3 |
| 18.02.25 | Dry | S/SE | 30 | -2/2 |
| 19.02.25 | Rain and snow | S | 30/40 | -1/3 |
| 20.02.25 | Rain | S/SW | 45/55 | 8 |
| 21.02.25 | Rain | S | 60/80 | 7 |
| 22.02.25 | Dry | SW | 25/30 | 4 |
| 23.02.25 | Heavy rain | S | 55/75 | 7 |
| 24.02.25 | Some rain | SW | 30 | 2 |
| 25.02.25 | Snow and hail | W | 25/35 | 0 |
| 26.02.25 | Snow | S/W | 10/20 | 0 |
| 27.02.25 | Dry | NW | 15/20 | 0 |
| 28.02.25 | Dry | W | 15 | 1 |
| 01.03.25 | Some rain | W | 20/25 | 1 |
| 02.03.25 | Dry | SW | 20/35 | 2/3 |
| 03.03.25 | Light rain | W | 20/30 | 3/4 |
| 04.03.25 | Dry | SW | 35/50 | 3 |
| 05.03.25 | Drizzle | SW | 40/55 | 5/8 |
| 06.03.25 | Dry | S | 35/45 | 6 |
| 07.03.25 | Rain | S/SE | 15/20 | 5 |
| 08.03.25 | Dry | S/SE | 20/35 | 8 |
| 09.03.25 | Dry | E | 10 | 10 |
| 10.03.25 | Dry | NE | 40/50 | 6/1 |
| 11.03.25 | Snow flurries | N | 20/30 | -2/0 |
| 12.03.25 | Snow flurries | N | 20/30 | -1 |
| 13.03.25 | Snow flurries | N | 20 | -1 |
I’m always keen to know if others find this information useful so please leave a comment with feedback and suggestions ~ Ben

Leave a comment